Lands Presale Plan

Land Type
Field
Field+Mountain
Mountain
Field+Jungle
Jungle
Field+Ocean
Mountin+Jungle
Mountain+Ocean
Jungle+Ocean
Ocean
Main Sale Price
300$
500$
800$
1300$
2100$
3400$
5500$
8900$
14400$
23300$
Amount/discount/Presale Price
2878 / 6% / 282$
2590 / 12% / 440$
2302 / 18% / 656$
2014 / 24% / 988$
1727 / 30% / 1470$
1439 / 36% / 2176$
1151 / 42% / 3190$
863 / 48% / 4628$
575 / 54% / 6624$
287 / 60% / 9320$
Amount/discount/Presale Price
2878 / 5% / 285$
2590 / 10% / 450$
2302 / 15% / 680$
2014 / 20% / 1040$
1727 / 25% / 1575$
1439 / 30% / 2380$
1151 / 35% / 3575$
863 / 40% / 5340$
575 / 45% / 7920$
287 / 50% / 11650$
Amount/discount/Presale Price
2878 / 4% / 288$
2590 / 8% / 460$
2302 / 12% / 704$
2014 / 16% / 1092$
1727 / 20% / 1680$
1439 / 24% / 2584$
1151 / 28% / 3960$
863 / 32% / 6052$
575 / 36% / 9216$
287 / 40% / 13980$
Amount/discount/Presale Price
2878 / 3% / 291$
2590 / 6% / 470$
2302 / 9% / 728$
2014 / 12% / 1144$
1727 / 15% / 1785$
1439 / 18% / 2788$
1151 / 21% / 4345$
863 / 24% / 6764$
575 / 27% / 10512$
287 / 30% / 16310$
Amount/discount/Presale Price
2878 / 2% / 294$
2590 / 4% / 480$
2302 / 6% / 752$
2014 / 8% / 1196$
1727 / 10% / 1890$
1439 / 12% / 2992$
1151 / 14% / 4730$
863 / 16% / 7476$
575 / 18% / 11808$
287 / 20% / 18640$
Amount/discount/Presale Price
2878 / 1% / 297$
2590 / 2% / 490$
2302 / 3% / 776$
2014 / 4% / 1248$
1727 / 5% / 1995$
1439 / 6% / 3196$
1151 / 7% / 5115$
863 / 8% / 8366$
575 / 9% / 13104$
287 / 10% / 20970$
NOTE : All the lands are locked until the game starts and its not possible to transfer in wallets